Compare tables side by side
Pick up to four tables, or tick Compare on any product card. The rows come straight from each product's specification sheet.
| Specification | Automatic Air Drop Table | Height-Adjustable Manual Drop Table | Fixed-Height Manual Drop Table |
|---|---|---|---|
| Material | Powder-coated Mild Steel | Powder-coated Mild Steel | Powder-coated Mild Steel |
| Drop System | 4-drop air-powered (cervical double, thoracic, lumbar, pelvic) | Manual 4-drop (cervical, thoracic, lumbar, pelvic) | Manual 4-drop (cervical, thoracic, lumbar, pelvic) |
| Length x Width | 6 Feet x 2 Feet | — | — |
| Height Adjustable | Yes - foot pedal, 12 to 32 inches | Yes — foot pedal, 12 to 32 inches | — |
| Load Capacity | 200 kg | 200 kg | 200 kg |
| Air Compressor | Included | — | — |
| Upholstery | Double-layer foam, Rexine - colour as per choice | Double-layer foam, Rexine — colour as per choice | Double-layer foam, Rexine — colour as per choice |
| Wheels | 4, with braking mechanism | 4, with braking mechanism | 4, with braking mechanism |
| Warranty | 1 year + lifetime telephonic support | 1 year + lifetime telephonic support | 1 year + lifetime telephonic support |
| Country of Origin | Made in India by an ISO 13485:2016 certified manufacturer | Made in India by an ISO 13485:2016 certified manufacturer | Made in India by an ISO 13485:2016 certified manufacturer |
| Delivery Time | 15-30 days | 15–30 days | 15–30 days |
| Length × Width | — | 6 Feet × 2 Feet | 6 Feet × 2 Feet |
| Height | — | — | Fixed — made to your preferred working height (specify when ordering) |
Not sure which suits your caseload? Answer four questions or ask us.


